| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 30 | 11 | 10 | 0 | 1 | 26 | 10 | 16 | |
| 23 | 11 | 7 | 2 | 2 | 22 | 10 | 12 | |
| 22 | 10 | 7 | 1 | 2 | 25 | 12 | 13 | |
| 22 | 11 | 6 | 4 | 1 | 21 | 10 | 11 | |
| 18 | 11 | 5 | 3 | 3 | 15 | 13 | 2 | |
| 17 | 11 | 5 | 2 | 4 | 12 | 13 | -1 | |
| 16 | 10 | 4 | 4 | 2 | 15 | 12 | 3 | |
| 15 | 11 | 4 | 3 | 4 | 11 | 10 | 1 | |
| 14 | 10 | 3 | 5 | 2 | 11 | 10 | 1 | |
| 14 | 11 | 4 | 2 | 5 | 12 | 14 | -2 | |
| 14 | 11 | 4 | 2 | 5 | 11 | 13 | -2 | |
| 13 | 11 | 2 | 7 | 2 | 13 | 14 | -1 | |
| 13 | 11 | 4 | 1 | 6 | 17 | 19 | -2 | |
| 12 | 11 | 3 | 3 | 5 | 13 | 16 | -3 | |
| 10 | 10 | 3 | 1 | 6 | 9 | 12 | -3 | |
| 9 | 10 | 2 | 3 | 5 | 11 | 15 | -4 | |
| 9 | 11 | 2 | 3 | 6 | 15 | 20 | -5 | |
| 9 | 11 | 2 | 3 | 6 | 10 | 20 | -10 | |
| 7 | 10 | 2 | 1 | 7 | 7 | 19 | -12 | |
| 7 | 11 | 1 | 4 | 6 | 10 | 24 | -14 |
Loading